Find governed product scope
The matrix is the complete operational index for the current governed catalogue. It includes all ten Epics and their 32 required child Features. No Ideas, Questions, or implementation Tasks have been defined yet.
Issue Status Matrix
42 of 42 governed records shown · Epic: 10 · Feature: 32 · IN_BACKLOG: 42
| ID and title | Type | Parent | Status | Authority | Blocked | Owner | Approval gate | Required children | Dependencies | Release evidence | Transition evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3DARCH-EP-1 Engineering Platform, Quality, and Operability | Epic | — | IN_BACKLOG | DERIVED | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-EP-2 Secure Access and Personal Setup | Epic | — | IN_BACKLOG | DERIVED | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-EP-3 Navigate and Explore the Virtual Workplace | Epic | — | IN_BACKLOG | DERIVED | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-EP-4 Experience Live Co-Presence | Epic | — | IN_BACKLOG | DERIVED | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-EP-5 Communicate in Spatial Context | Epic | — | IN_BACKLOG | DERIVED | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-EP-6 Coordinate Shared Workplace Seating | Epic | — | IN_BACKLOG | DERIVED | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-EP-7 Generate a Furnished 3D Apartment from a Brief | Epic | — | IN_BACKLOG | DERIVED | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-EP-8 Review and Walk Through a Generated Design | Epic | — | IN_BACKLOG | DERIVED | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-EP-9 Refine a Design Through Natural-Language Changes | Epic | — | IN_BACKLOG | DERIVED | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-EP-10 Reopen and Continue Previous Design Projects | Epic | — | IN_BACKLOG | DERIVED | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-1 Reproducible monorepo development workspace | Feature | 3DARCH-EP-1 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | None | Status evidence ↗ |
| 3DARCH-FT-2 Shared contracts and reusable interface foundations | Feature | 3DARCH-EP-1 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-3 Automated multi-layer quality verification | Feature | 3DARCH-EP-1 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-4 Reusable UI component authoring and review workbench | Feature | 3DARCH-EP-1 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-5 Versioned engineering knowledge hub | Feature | 3DARCH-EP-1 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-6 Repeatable database schema lifecycle | Feature | 3DARCH-EP-1 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-7 Integrated local runtime with persistence and health checks | Feature | 3DARCH-EP-1 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-8 Package, deploy, and health-check workplace services | Feature | 3DARCH-EP-1 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-9 Enterprise sign-in and session continuity | Feature | 3DARCH-EP-2 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-10 First-entry avatar onboarding | Feature | 3DARCH-EP-2 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-11 Review profile and change workplace appearance | Feature | 3DARCH-EP-2 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-12 Discover and retain personal controls | Feature | 3DARCH-EP-2 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-13 Enter and resume the last workplace location | Feature | 3DARCH-EP-3 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-14 Move through a collision-aware 3D workplace | Feature | 3DARCH-EP-3 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-15 Change viewpoint and look around naturally | Feature | 3DARCH-EP-3 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-16 Travel between workplace floors | Feature | 3DARCH-EP-3 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-17 Orient with the live floor map | Feature | 3DARCH-EP-3 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-18 See who shares the current floor | Feature | 3DARCH-EP-4 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-19 Recognize coworkers by workplace identity | Feature | 3DARCH-EP-4 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-20 Follow coworker movement and activity in real time | Feature | 3DARCH-EP-4 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-21 Exchange floor-scoped text conversation | Feature | 3DARCH-EP-5 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-22 Speak with push-to-talk and spatial cues | Feature | 3DARCH-EP-5 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-23 Discover seat availability and occupant identity | Feature | 3DARCH-EP-6 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-24 Manage one daily seat reservation | Feature | 3DARCH-EP-6 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-25 Expire stale seat claims at the workplace-day boundary | Feature | 3DARCH-EP-6 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-26 Generate a complete apartment concept from a natural-language brief | Feature | 3DARCH-EP-7 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-27 Follow generation progress and intermediate design states | Feature | 3DARCH-EP-7 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-28 Inspect the apartment from an overview | Feature | 3DARCH-EP-8 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-29 Walk through the apartment at human scale | Feature | 3DARCH-EP-8 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-30 Apply and persist a natural-language design change | Feature | 3DARCH-EP-9 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-31 Browse and recognize saved apartment projects | Feature | 3DARCH-EP-10 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ | |
| 3DARCH-FT-32 Reopen a saved project into the active workspace | Feature | 3DARCH-EP-10 | IN_BACKLOG | EXACT | No | 3D Architecture Wizzard team | Not approved for Solution | None | None | Status evidence ↗ |
How to read the baseline
IN_BACKLOGrecords the accepted catalogue boundary, not implementation readiness or delivery progress.EXACTmarks each Feature's directly evidencedIN_BACKLOGregistration;DERIVEDmarks each Epic's roll-up from its required Features.- Approved for documentation records acceptance of the catalogue entry; it is separate from delivery status and does not grant solution or implementation approval.
- Not approved for Solution means Architecture must not begin Feature solution work from this catalogue alone.
- Empty Task and release-evidence sets are explicit current facts; they are not inferred completeness claims.